Owner | Date | Event | Winnings |
---|
Ralph Jeletz | 26-Apr | EDS Byron Nelson Championship | $680,400 |
Bud Stowe | 8-Feb | AT&T Pebble Beach National | $0 |
Pat Hagen | 1-Mar | The Honda Classic | $14,708 |
Chuck Hirsch | 23-Aug | The Barclays | $0 |
Keith Reynolds | 26-Apr | EDS Byron Nelson Championship | $680,400 |
Norm Fernandez | 23-Aug | The Barclays | $0 |
Tom Hughes | 2-Aug | WGC - Bridgestone Invitational | $66,250 |
Mark Schantz | 26-Apr | EDS Byron Nelson Championship | $680,400 |
John Wallen | 26-Apr | EDS Byron Nelson Championship | $680,400 |
Sean Stowe | 6-Sep | BMW Championship | $40,687 |
Rich Chapman | 23-Aug | The Barclays | $0 |
Denny & Jimmy | 3-May | Wachovia Championship | $0 |
J.P. Kramer | 14-Jun | U.S. Open | $0 |
Mark Behrman | 26-Apr | EDS Byron Nelson Championship | $680,400 |
Jacks | 26-Apr | EDS Byron Nelson Championship | $680,400 |
Steve Hirsch | 26-Apr | EDS Byron Nelson Championship | $680,400 |
Bill Hicks | 19-Jul | British Open (#2) | $21,080 |
Chris Kramer | 10-May | THE PLAYERS Championship | $126,257 |
Ken Johnson | 4-Jan | Mercedes-Benz Championship | $193,000 |
Bob Wehrle | 14-Jun | U.S. Open (#2) | $0 |
Dave Neuleib | 9-Aug | PGA Championship | $34,750 |
Rich Azinger | 26-Apr | EDS Byron Nelson Championship | $680,400 |
Kelly | 11-Jan | Sony Open in Hawaii | $457,600 |
Dave Hicks | 4-Jan | Mercedes-Benz Championship | $193,000 |
Cheryl Neuleib | 8-Feb | AT&T Pebble Beach National | $0 |
Ed Dickerson |
|
|
|
Mike Schumacher | 3-May | Wachovia Championship | $0 |